Helix Relay -

Configuration:




Stats

Validators active or in queue 1082026
Registered Validators (all time) 8961
Latest slot 12,454,037




Recently Delivered Payloads

Epoch Slot Block number Value (ETH) Num txs Block hash
389,181 12,453,820 23,230,150 0.0039 114 0x6f73508bb64a2d832aa49cd38b2f44951160f7c5c07ec813db50cd010f56272f
389,141 12,452,513 23,228,845 0.0053 148 0x4c12ed1e8fdf915d34018c3f31ed61c10e87136a44b91840cfec8306ec728166
389,121 12,451,893 23,228,227 0.0073 180 0x8c72b4d96ac0354f63fe152c87e4355b657c95b00b9f52c6c845b3b29e8718ab
389,049 12,449,574 23,225,917 0.0094 183 0x9909baa33aeac9a378db825c7f0a61849e1b825c810551f9dfec9ec38ba75838
389,036 12,449,159 23,225,504 0.0089 156 0xdbbbbb300785c72cff53f3c4509663659f7a9ae383f3d57b16fafa8e4485325f
389,030 12,448,982 23,225,328 0.0227 395 0x47b9bdc039d74393b744beedd24c642c4ba96248f70bb4cb34eb69fe666b26c3
388,999 12,447,984 23,224,336 0.0038 109 0xf688014da79ea5fad23f4b0fb9c86e1d953411e82fb5f832ff74a840eb29ed8b
388,929 12,445,757 23,222,119 0.0037 113 0xac4bef12328bf7b889b0c85de87c725b9ce6c60d9d18ce49138689067c8742b3
388,922 12,445,508 23,221,871 0.0123 358 0x5c0e9b12b08c8105a4ce0ff55b090d26c81f8953557942df05af5eb9086d73e5
388,857 12,443,438 23,219,813 0.0034 120 0x688e0adfd502e379b1d37e53742451fa24bd3349a4940fff4c132fec01946cc0
388,779 12,440,952 23,217,338 0.0043 145 0xa94e6e4530cb16ff3140c22ec7e97dc01849ff60576c3d1d7d4132358c0f749b
388,677 12,437,666 23,214,065 0.0068 146 0x6933a41b789d31a4329e7b94bafcd2117da5f181d1284620b9fcaff845175f40
388,633 12,436,275 23,212,677 0.0038 121 0x72a68947f491facd721e7c4998741bf34f706651c3e8e8c737816dad9425fce1
388,612 12,435,608 23,212,011 0.0106 308 0x16d907a32b549ee41d8a1b87f5b0d80c43388a3d13615aa5abcf14ff77857c7a
388,585 12,434,724 23,211,134 0.0054 151 0x17da0afe6bc19a6ce84344d5488265c90e097f5daf34b7c757c56d486266090c
388,555 12,433,790 23,210,202 0.0150 169 0xae23356e21882abf9b421fb50dc60aae8e334c3a00badfa507b048f4decfd0c2
388,535 12,433,144 23,209,559 0.0084 140 0xddee1fe9b15277985e8dc96d380d88ac60a59e834fd74b5b53ed868b2c7ada9d
388,447 12,430,320 23,206,749 0.0073 112 0x9a5cd2d207bbdf0ba097eca1d03f481d329a111a3cfd36d42e9713b87ec1b7e0
388,242 12,423,766 23,200,230 0.0038 128 0x1db06cbf693388473b07ff17a41f08779ae21006eaca2f62279513f12a0401a2
388,169 12,421,426 23,197,901 0.0512 233 0x942cd8f831668d437a03d37eb5b2397a649450937459fd08bf52ec200d8467a4
388,121 12,419,873 23,196,350 0.0051 150 0x2a5ce3259fa9526eb42be138b2326b769ce96e3ac0df335650176528da7d846a
387,986 12,415,575 23,192,072 0.0068 188 0xe7b352e1b46480a010ec9e6ed2b2a6fb8c5dc98901f2eb6409e63949e5ba0613
387,940 12,414,107 23,190,620 0.0084 181 0xd79117d43d6b8dea2fa06ec4b091fbd91d7c1a6dc9d2512b535b6e6572899d42
387,928 12,413,721 23,190,235 0.0061 177 0xa40ff1f5685b0dfeadd93d63a60322adeff681c110a53b483a75d9a53698c5ba
387,916 12,413,338 23,189,853 0.0148 158 0xb3953eae506ea79689fbeb6b2b1dce62cfe8dd09ff9905fad5712067337cba87
387,846 12,411,084 23,187,612 0.0068 127 0xab71caddb07ff80e7d2b1fbf996e045c72eaed567ff082e9d38aa84c7c50ce16
387,788 12,409,231 23,185,768 0.0047 109 0x6512709920fa2b83759de2a0feaacaadf4837187ddcb23ada13af6ad869c47a5
387,625 12,404,000 23,180,558 0.0077 163 0x124030bd92ba525aa40de556ad02badf1d64968d3e6c28553237ac01a23a300e
387,577 12,402,479 23,179,044 0.0112 173 0x92cf23cfa0b67ede7aa08e245e67659a16e0bbf46a392536cda61d8e88e6f738
387,560 12,401,946 23,178,514 0.0111 236 0x7456e7fadc2425e9304674b558ccd54d2f26fbc66a19cabccf436353e0bd3a4c

534 payloads delivered

Data API · Bulk Data